MoveMoney Network Access
State¹ | MTL (License #)² | Wallet Creation | Incentive MOVUSD | Buy MOVUSD (Fiat Onramps) | Buy MOVUSD (Crypto Onramps) | P2P Transfers | Sell MOVUSD (Fiat Offramps) | Swaps³ |
---|---|---|---|---|---|---|---|---|
Alabama | | | × | × | | × | | |
Alaska | | × | × | × | × | × | × | |
Arizona | (1050667) | | | | | | | |
Arkansas | | × | × | × | × | × | × | |
California | | | | | | | | |
Colorado | | × | × | × | × | × | × | |
Connecticut | | | × | × | | × | | |
Delaware | | | × | × | | × | | |
District of Columbia | (MTR2383683) | | | | | | | |
Florida | | | | | | | | |
Georgia | | | × | × | | × | | |
Hawaii | | × | × | × | × | × | × | |
Idaho | | × | × | × | × | × | × | |
Illinois | (MT.0000498) | | | | | | | |
Indiana | | | × | × | | × | | |
Iowa | (2023-0194) | | | | | | | |
Kansas | | × | × | × | × | × | × | |
Kentucky | | | × | × | | × | | |
Louisiana | | × | × | × | × | × | × | |
Maine | ✓ (N/A) | | | | | | | |
Maryland | (2383683) | | | | | | | |
Massachusetts | | | | | | | | |
Michigan | | | | | | | | |
Minnesota | | | | | | | | |
Mississippi | (2383683) | | | | | | | |
Missouri | (MO-24-9550) | | | | | | | |
Montana | | | | | | | | |
Nebraska | | × | × | × | × | × | × | |
Nevada | | × | × | × | × | × | × | |
New Hampshire | (26853-MT) | | | | | | | |
New Jersey | | | × | × | | × | | |
New Mexico | ✓ (N/A) | | | | | | | |
New York | | × | × | × | × | × | × | |
North Carolina | | | | | | | | |
North Dakota | | | | | | | | |
Ohio | | × | × | × | × | × | × | |
Oklahoma | | | × | × | | × | | |
Oregon | ✓ (N/A) | | | | | | | |
Pennsylvania | | | | | | | | |
Rhode Island | | × | × | × | × | × | × | |
South Carolina | | | × | × | | × | | |
South Dakota | | × | × | × | × | × | × | |
Tennessee | | | × | × | | × | | |
Texas | | × | × | × | × | × | × | |
Utah | ✓ (N/A) | | | | | | | |
Vermont | | × | × | × | × | × | × | |
Virginia | | | | | | | | |
Washington | | × | × | × | × | × | × | |
West Virginia | | × | × | × | × | × | × | |
Wisconsin | | | | | | | | |
Wyoming | (7352) | | | | | | | |
¹ MoveMoney Network Access is allowed to users while located and transacting in the listed states.
² CFX Labs Inc., the company that operates MoveMoney, is registered as a Money Services Business with FinCEN (#31000234678229). CFX Labs is also licensed to engage in money transmission in a number of U.S. jurisdictions—these MTLs are in place to cover future fiat-based offerings and to the extent any crypto related product or service falls within their coverage. CFX Labs maintains an AML Plan and actively enforces KYC/KYB processes for access to its network. CFX Labs is a financial technology company, not a bank.
³ Swaps are powered by Jupiter Aggregator (made available by Dynamic Labs Limited). CFX Labs provides its users access to the Jupiter protocol but is not affiliated, in any way, with the protocol or Dynamic Labs Limited. Users transacting with Jupiter do so at their own risk and subject to Jupiter's Terms of Use.